ART
| Webby Award Winner | Agency/Credited Organization |
|---|---|
http://www.keithtyson.com/ | De-Construct ![]() |
| People's Voice Winner | |
http://www.livehopelove.com | bluecadet interactive / Pulitzer Center on Crisis Reporting ![]() |
| Nominees | |
http://www.20x200.com | 20x200 | Jen Bekman Projects, Inc. |
http://www.moma.org/interactives/... | RenderMonkey Design |
http://www.moma.org/interactives/... | The Museum of Modern Art |
http://www.keithtyson.com/ | De-Construct |
http://www.livehopelove.com | bluecadet interactive / Pulitzer Center on Crisis Reporting |
BEST USE OF ANIMATION OR MOTION GRAPHICS
| Webby Award Winner | Agency/Credited Organization |
|---|---|
http://coraline.com/ | Wieden+Kennedy ![]() |
| People's Voice Winner | |
http://coraline.com/ | Wieden+Kennedy ![]() |
| Nominees | |
http://review.juxtinteractive.com... | JUXT Interactive |
http://coraline.com/ | Wieden+Kennedy |
http://www.neverinneutral.com/fas... | Taxi Canada |
http://europe.nokia.com/musicalmi... | Wieden + Kennedy London / Firstborn |
http://www.netbasics.org.nz | Apropos |
BEST USE OF PHOTOGRAPHY
| Webby Award Winner | Agency/Credited Organization |
|---|---|
http://www.boston.com/bigpicture | Boston Globe ![]() |
| People's Voice Winner | |
http://www.boston.com/bigpicture | Boston Globe ![]() |
| Nominees | |
http://www.livehopelove.com | bluecadet interactive / Pulitzer Center on Crisis Reporting / Joshua Cogan photography |
http://www.lyndonwade.com | Hello Monday |
http://www.pilobolus.org | QUO VADIS |
http://www.protect77.com/ | These Days |
http://www.boston.com/bigpicture | Boston Globe |
BEST USE OF TYPOGRAPHY
| Webby Award Winner | Agency/Credited Organization |
|---|---|
http://www.wordle.net/ | IBM Research ![]() |
| People's Voice Winner | |
http://www.wordle.net/ | IBM Research ![]() |
| Nominees | |
http://www.bhf.org.uk/annualrevie... | Sennep |
http://www.lyndonwade.com | Hello Monday |
http://www.kaibutsu.jp/awards/med... | Kaibutsu |
http://wkilab.com/awards/work/nik... | Wieden+Kennedy |
http://www.wordle.net/ | IBM Research |
BEST USE OF VIDEO OR MOVING IMAGE
| Webby Award Winner | Agency/Credited Organization |
|---|---|
http://www.TED.com | TED Conferences |
| People's Voice Winner | |
http://www.TED.com | TED Conferences |
| Nominees | |
http://www.awards.goodbysilverste... | Goodby, Silverstein & Partners |
http://www.award-pages.com/v4/nik... | Duke - A Razorfish Company |
http://www.protect77.com/ | These Days |
http://www.TED.com | TED Conferences |
http://www.achtung.nl/awards/2008... | ACHTUNG! |
BEST VISUAL DESIGN - AESTHETIC
| Webby Award Winner | Agency/Credited Organization |
|---|---|
http://www.saab.com/turbogenetest | Lowe Brindfors |
| People's Voice Winner | |
http://www.patagonia.com/web/us/t... | Patagonia / The Royal Order of Experience Design ![]() |
| Nominees | |
http://www.hellosoursally.com | Kinetic Singapore |
http://www.kungsgrillen.se/iaawsite/ | Great Works |
http://www.patagonia.com/web/us/t... | Patagonia / The Royal Order of Experience Design |
http://spectramsnbc.com | Fluid / SS+K |
http://www.saab.com/turbogenetest | Lowe Brindfors |
